Everything you need to know about Weed: Reborn — rates, server settings, custom features, and hosting details.
Basic Information
| Server Type | Modified PK Server |
|---|---|
| Mode | Pre-Renewal |
| Episode | 12.1 |
| Jobs | 2-2 Transcended Jobs |
| Max Base Level | 255 |
| Max Job Level | 120 |
| Max All Stats | 255 |
| Max ASPD | 193 |
| Instant Cast | 150 DEX |
| Skill Delay | Kiel-based |
| ACD Reduction | 25% per Kiel card |
| Max Guild Size | 20 members |
| Max Party Size | 12 members |
Server Rates
| Base Level | 5,000x |
|---|---|
| Job Level | 5,000x |
| Common Items | 1,000x |
| Normal Cards | 50% |
| Common MVP Cards | 3% |
| Rare MVP Cards | 1% |
Custom Features
| No-Freeze Server | Status freezing is completely disabled on this server. |
| Status Ailments | All status ailments are disabled except Stun. |
| Automated Events | Regular automated in-game events run throughout the day. |
| Hourly Rewards | Earn reward points just by playing — every hour counts. |
| Modified Cards & Equipment | Custom balance changes to cards, gear, and equipment. |
Game and Host
| Host | Singapore |
| Tunnel / Proxy | Enabled |
| Multi-Client | Enabled |
| Client Limit | 2 accounts |
| Protection | Gepard Shield |
| DDoS Protection | Enabled |