| Rank | Character Name | Kills | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|---|
| 1 | Finest | 53 | 58 | Assassin Cross | 255 | 120 | None | |
| 2 | Chase | 52 | 58 | Clown | 255 | 120 | None | |
| 3 | Tropica | 51 | 57 | Champion | 255 | 120 |
|
Six Seven |
| 4 | Xesco | 50 | 56 | Champion | 255 | 120 |
|
664 |
| 5 | xBhem | 49 | 55 | Assassin Cross | 255 | 120 | None | |
| 6 | link start | 47 | 53 | Soul Linker | 70 | 23 | None | |
| 7 | Cazzo | 38 | 47 | Sniper | 255 | 120 | Purgatory | |
| 8 | S e l e c t | 32 | 35 | Sniper | 255 | 120 | None | |
| 9 | Fist | 26 | 28 | Star Gladiator | 255 | 120 | None | |
| 10 | Carbon | 19 | 20 | Champion | 255 | 120 | None | |
| 11 | Thirteen | 18 | 19 | Creator | 255 | 120 | None | |
| 12 | Ares | 17 | 18 | Champion | 255 | 120 |
|
664 |
| 13 | Eithne | 16 | 14 | Creator | 255 | 120 |
|
Six Seven |
| 14 | Open | 16 | 35 | Champion | 255 | 120 |
|
Six Seven |
| 15 | Angelica | 15 | 16 | High Wizard | 255 | 120 | None | |
| 16 | Lyse | 15 | 16 | Champion | 255 | 120 | None | |
| 17 | Wizard of Oz | 15 | 17 | High Wizard | 255 | 120 | None | |
| 18 | Qpal | 14 | 16 | High Wizard | 255 | 120 | None | |
| 19 | Champion | 13 | 13 | Champion | 255 | 120 | None | |
| 20 | Bulbasaur | 8 | 13 | Champion | 81 | 44 | None | |